|
|
Search The Database:
Nutritional summary for Babyfood, dinner, chicken soup, strained
back
Food Type: Baby Foods
Serving Size: 1 cup (229 grams)
| Nutrient | Value | Unit |
| Protein | 1.6 | g |
| Total lipid (fat) | 1.7 | g |
| Carbohydrate, by difference | 7.2 | g |
| Ash | 0.4 | g |
| Energy | 50 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 89.1 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 209 | kj |
| Sugars, total | 1.72 | g |
| Fiber, total dietary | 1.1 | g |
| Calcium, Ca | 37 | mg |
| Iron, Fe | 0.27 | mg |
| Magnesium, Mg | 5 | mg |
| Phosphorus, P | 24 | mg |
| Potassium, K | 66 | mg |
| Sodium, Na | 16 | mg |
| Zinc, Zn | 0.22 | mg |
| Copper, Cu | 0.279 | mg |
| Selenium, Se | 1.4 | mcg |
| Vitamin A, IU | 1384 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 69 | mcg_RAE |
| Carotene, beta | 674 | mcg |
| Carotene, alpha | 313 | mcg |
| Vitamin E (alpha-tocopherol) | 0.51 | mg |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 40 | mcg |
| Vitamin C, total ascorbic acid | 1 | mg |
| Thiamin | 0.017 | mg |
| Riboflavin | 0.032 | mg |
| Niacin | 0.293 | mg |
| Vitamin B-6 | 0.037 | mg |
| Folate, total | 5 | mcg |
| Vitamin B-12 | 0.12 | mcg |
| Vitamin K (phylloquinone) | 6.9 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 5 | mcg |
| Folate, DFE | 5 | mcg_DFE |
| Cholesterol | 4 | mg |
| Fatty acids, total saturated | 0.278 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0.001 | g |
| 14:0 | 0.004 | g |
| 16:0 | 0.2 | g |
| 18:0 | 0.068 | g |
| 18:1 undifferentiated | 0.404 | g |
| 18:2 undifferentiated | 0.792 | g |
| 18:3 undifferentiated | 0.103 | g |
| 20:4 undifferentiated | 0.002 | g |
| 22:6 n-3 | 0.001 | g |
| 16:1 undifferentiated | 0.014 | g |
| 18:4 | 0 | g |
| 20:1 | 0.005 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.425 | g |
| Fatty acids, total polyunsaturated | 0.9 | g |
From: Unknown
Notes:
|