|
|
Search The Database:
Nutritional summary for Babyfood, cereal, oatmeal, with applesauce and bananas, strained
back
Food Type: Baby Foods
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 1.3 | g |
| Total lipid (fat) | 0.7 | g |
| Carbohydrate, by difference | 15.4 | g |
| Ash | 0.4 | g |
| Energy | 73 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 82.2 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 305 | kj |
| Sugars, total | 10.49 | g |
| Fiber, total dietary | 0.8 | g |
| Calcium, Ca | 9 | mg |
| Iron, Fe | 5.65 | mg |
| Magnesium, Mg | 11 | mg |
| Phosphorus, P | 41 | mg |
| Potassium, K | 47 | mg |
| Sodium, Na | 2 | mg |
| Zinc, Zn | 0.35 | mg |
| Copper, Cu | 0.073 | mg |
| Selenium, Se | 3 | mcg |
| Vitamin A, IU | 30 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 2 | mcg_RAE |
| Carotene, beta | 13 | mcg |
| Carotene, alpha | 2 | mcg |
| Vitamin E (alpha-tocopherol) | 0.16 | mg |
| Cryptoxanthin, beta | 8 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 90 | mcg |
| Vitamin C, total ascorbic acid | 21.8 | mg |
| Thiamin | 0.42 | mg |
| Riboflavin | 0.365 | mg |
| Niacin | 5.042 | mg |
| Pantothenic acid | 0.227 | mg |
| Vitamin B-6 | 0.2 | mg |
| Folate, total | 4 | mcg |
| Vitamin B-12 | 0 | mcg |
| Vitamin K (phylloquinone) | 2.2 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 4 | mcg |
| Folate, DFE | 4 | mcg_DFE |
| Tryptophan | 0.017 | g |
| Threonine | 0.046 | g |
| Isoleucine | 0.049 | g |
| Leucine | 0.099 | g |
| Lysine | 0.053 | g |
| Methionine | 0.03 | g |
| Cystine | 0.029 | g |
| Phenylalanine | 0.066 | g |
| Tyrosine | 0.052 | g |
| Valine | 0.068 | g |
| Arginine | 0.093 | g |
| Histidine | 0.034 | g |
| Alanine | 0.059 | g |
| Aspartic acid | 0.111 | g |
| Glutamic acid | 0.287 | g |
| Glycine | 0.07 | g |
| Proline | 0.064 | g |
| Serine | 0.062 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.125 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0.002 | g |
| 14:0 | 0.001 | g |
| 16:0 | 0.105 | g |
| 18:0 | 0.007 | g |
| 18:1 undifferentiated | 0.215 | g |
| 18:2 undifferentiated | 0.242 | g |
| 18:3 undifferentiated | 0.002 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.001 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.216 | g |
| Fatty acids, total polyunsaturated | 0.253 | g |
From: Unknown
Notes:
|