|
|
Search The Database:
Nutritional summary for Babyfood, cereal, with egg yolks, junior
back
Food Type: Baby Foods
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 1.9 | g |
| Total lipid (fat) | 1.8 | g |
| Carbohydrate, by difference | 7.1 | g |
| Ash | 0.4 | g |
| Energy | 52 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 88.7 | g |
| Energy | 218 | kj |
| Fiber, total dietary | 0.9 | g |
| Calcium, Ca | 24 | mg |
| Iron, Fe | 0.51 | mg |
| Magnesium, Mg | 3 | mg |
| Phosphorus, P | 40 | mg |
| Potassium, K | 35 | mg |
| Sodium, Na | 33 | mg |
| Zinc, Zn | 0.29 | mg |
| Copper, Cu | 0.022 | mg |
| Vitamin A, IU | 144 | IU |
| Retinol | 40 | mcg |
| Vitamin A, RAE | 41 | mcg_RAE |
| Vitamin C, total ascorbic acid | 0.7 | mg |
| Thiamin | 0.008 | mg |
| Riboflavin | 0.045 | mg |
| Niacin | 0.048 | mg |
| Pantothenic acid | 0.878 | mg |
| Vitamin B-6 | 0.02 | mg |
| Folate, total | 3 | mcg |
| Vitamin B-12 | 0.06 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 3 | mcg |
| Folate, DFE | 3 | mcg_DFE |
| Tryptophan | 0.027 | g |
| Threonine | 0.082 | g |
| Isoleucine | 0.1 | g |
| Leucine | 0.172 | g |
| Lysine | 0.127 | g |
| Methionine | 0.051 | g |
| Cystine | 0.028 | g |
| Phenylalanine | 0.092 | g |
| Tyrosine | 0.084 | g |
| Valine | 0.122 | g |
| Arginine | 0.104 | g |
| Histidine | 0.045 | g |
| Alanine | 0.084 | g |
| Aspartic acid | 0.149 | g |
| Glutamic acid | 0.421 | g |
| Glycine | 0.056 | g |
| Proline | 0.161 | g |
| Serine | 0.118 | g |
| Cholesterol | 63 | mg |
| Fatty acids, total saturated | 0.61 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.01 | g |
| 16:0 | 0.44 | g |
| 18:0 | 0.15 | g |
| 18:1 undifferentiated | 0.74 | g |
| 18:2 undifferentiated | 0.26 | g |
| 18:3 undifferentiated | 0.01 | g |
| 20:4 undifferentiated | 0.03 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.05 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.79 | g |
| Fatty acids, total polyunsaturated | 0.3 | g |
From: Unknown
Notes:
|