|
|
Search The Database:
Nutritional summary for Babyfood, cereal, rice, with bananas, dry
back
Food Type: Baby Foods
Serving Size: 1 tbsp (2.5 grams)
| Nutrient | Value | Unit |
| Protein | 8.7 | g |
| Total lipid (fat) | 4.2 | g |
| Carbohydrate, by difference | 79.9 | g |
| Ash | 2.5 | g |
| Energy | 404 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 4.7 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1690 | kj |
| Sugars, total | 16.7 | g |
| Fiber, total dietary | 1 | g |
| Calcium, Ca | 691 | mg |
| Iron, Fe | 47.5 | mg |
| Magnesium, Mg | 141 | mg |
| Phosphorus, P | 410 | mg |
| Potassium, K | 769 | mg |
| Sodium, Na | 96 | mg |
| Zinc, Zn | 1.5 | mg |
| Copper, Cu | 0.254 | mg |
| Selenium, Se | 11.6 | mcg |
| Vitamin A, IU | 29 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 1 | mcg_RAE |
| Carotene, beta | 12 | mcg |
| Carotene, alpha | 11 | mcg |
| Vitamin E (alpha-tocopherol) | 0.37 | mg |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 39 | mcg |
| Vitamin C, total ascorbic acid | 2 | mg |
| Thiamin | 3.97 | mg |
| Riboflavin | 3.8 | mg |
| Niacin | 23.32 | mg |
| Vitamin B-6 | 0.686 | mg |
| Folate, total | 12 | mcg |
| Vitamin B-12 | 0.21 | mcg |
| Vitamin K (phylloquinone) | 3.8 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 12 | mcg |
| Folate, DFE | 12 | mcg_DFE |
| Tryptophan | 0.154 | g |
| Threonine | 0.444 | g |
| Isoleucine | 0.464 | g |
| Leucine | 0.821 | g |
| Lysine | 0.452 | g |
| Methionine | 0.229 | g |
| Cystine | 0.184 | g |
| Phenylalanine | 0.4 | g |
| Tyrosine | 0.368 | g |
| Valine | 0.547 | g |
| Arginine | 0.603 | g |
| Histidine | 0.273 | g |
| Alanine | 0.496 | g |
| Aspartic acid | 0.857 | g |
| Glutamic acid | 1.523 | g |
| Glycine | 0.364 | g |
| Proline | 0.418 | g |
| Serine | 0.467 | g |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 0.978 | g |
| 4:0 | 0.001 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0.002 | g |
| 12:0 | 0.002 | g |
| 14:0 | 0.018 | g |
| 16:0 | 0.79 | g |
| 18:0 | 0.098 | g |
| 18:1 undifferentiated | 0.955 | g |
| 18:2 undifferentiated | 1.288 | g |
| 18:3 undifferentiated | 0.214 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.026 | g |
| 18:4 | 0 | g |
| 20:1 | 0.002 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.986 | g |
| Fatty acids, total polyunsaturated | 1.503 | g |
From: Unknown
Notes:
|