|
|
Search The Database:
Nutritional summary for Babyfood, dessert, cherry vanilla pudding, junior
back
Food Type: Baby Foods
Serving Size: 1 oz (28.35 grams)
| Nutrient | Value | Unit |
| Protein | 0.2 | g |
| Total lipid (fat) | 0.2 | g |
| Carbohydrate, by difference | 18.4 | g |
| Ash | 0.2 | g |
| Energy | 69 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 81 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 289 | kj |
| Sugars, total | 17.49 | g |
| Fiber, total dietary | 0.3 | g |
| Calcium, Ca | 5 | mg |
| Iron, Fe | 0.17 | mg |
| Magnesium, Mg | 2 | mg |
| Phosphorus, P | 7 | mg |
| Potassium, K | 33 | mg |
| Sodium, Na | 15 | mg |
| Zinc, Zn | 0.03 | mg |
| Copper, Cu | 0.051 | mg |
| Selenium, Se | 0.6 | mcg |
| Vitamin A, IU | 261 | IU |
| Retinol | 6 | mcg |
| Vitamin A, RAE | 18 | mcg_RAE |
| Carotene, beta | 145 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 0.01 | mg |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 9 | mcg |
| Vitamin C, total ascorbic acid | 1.1 | mg |
| Thiamin | 0.007 | mg |
| Riboflavin | 0.011 | mg |
| Niacin | 0.038 | mg |
| Vitamin B-6 | 0.012 | mg |
| Folate, total | 0 | mcg |
| Vitamin B-12 | 0.01 | mcg |
| Vitamin K (phylloquinone) | 0.2 | mcg |
| Folic acid | 0 | mcg |
| Folate, food | 0 | mcg |
| Folate, DFE | 0 | mcg_DFE |
| Cholesterol | 10 | mg |
| Fatty acids, total saturated | 0.058 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0 | g |
| 14:0 | 0.001 | g |
| 16:0 | 0.041 | g |
| 18:0 | 0.014 | g |
| 18:1 undifferentiated | 0.065 | g |
| 18:2 undifferentiated | 0.025 | g |
| 18:3 undifferentiated | 0.008 | g |
| 20:4 undifferentiated | 0.002 | g |
| 22:6 n-3 | 0.001 | g |
| 16:1 undifferentiated | 0.004 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 0.07 | g |
| Fatty acids, total polyunsaturated | 0.036 | g |
From: Unknown
Notes:
|