|
|
Search The Database:
Nutritional summary for Babyfood, baked product, finger snacks cereal
back
Food Type: Baby Foods
Serving Size: N/A
| Nutrient | Value | Unit |
| Protein | 6.4 | g |
| Total lipid (fat) | 9.9 | g |
| Carbohydrate, by difference | 76.68 | g |
| Ash | 3.32 | g |
| Energy | 421 | kcal |
| Alcohol, ethyl | 0 | g |
| Water | 3.7 | g |
| Caffeine | 0 | mg |
| Theobromine | 0 | mg |
| Energy | 1763 | kj |
| Sugars, total | 28 | g |
| Fiber, total dietary | 2.3 | g |
| Calcium, Ca | 400 | mg |
| Iron, Fe | 22.5 | mg |
| Magnesium, Mg | 27 | mg |
| Phosphorus, P | 709 | mg |
| Potassium, K | 114 | mg |
| Sodium, Na | 324 | mg |
| Zinc, Zn | 4 | mg |
| Copper, Cu | 0.22 | mg |
| Selenium, Se | 37.5 | mcg |
| Vitamin A, IU | 0 | IU |
| Retinol | 0 | mcg |
| Vitamin A, RAE | 0 | mcg_RAE |
| Carotene, beta | 0 | mcg |
| Carotene, alpha | 0 | mcg |
| Vitamin E (alpha-tocopherol) | 3.9 | mg |
| Cryptoxanthin, beta | 0 | mcg |
| Lycopene | 0 | mcg |
| Lutein + zeaxanthin | 11 | mcg |
| Vitamin C, total ascorbic acid | 10 | mg |
| Thiamin | 1.4 | mg |
| Riboflavin | 1.6 | mg |
| Niacin | 11.25 | mg |
| Vitamin B-6 | 0.05 | mg |
| Folate, total | 114 | mcg |
| Vitamin B-12 | 0 | mcg |
| Vitamin K (phylloquinone) | 15 | mcg |
| Folic acid | 95 | mcg |
| Folate, food | 18 | mcg |
| Folate, DFE | 180 | mcg_DFE |
| Cholesterol | 0 | mg |
| Fatty acids, total saturated | 1.646 | g |
| 4:0 | 0 | g |
| 6:0 | 0 | g |
| 8:0 | 0 | g |
| 10:0 | 0 | g |
| 12:0 | 0.041 | g |
| 14:0 | 0.02 | g |
| 16:0 | 1.484 | g |
| 18:0 | 0.102 | g |
| 18:1 undifferentiated | 3.11 | g |
| 18:2 undifferentiated | 3.476 | g |
| 18:3 undifferentiated | 0.163 | g |
| 20:4 undifferentiated | 0 | g |
| 22:6 n-3 | 0 | g |
| 16:1 undifferentiated | 0.02 | g |
| 18:4 | 0 | g |
| 20:1 | 0 | g |
| 20:5 n-3 | 0 | g |
| 22:1 undifferentiated | 0 | g |
| 22:5 n-3 | 0 | g |
| Fatty acids, total monounsaturated | 3.13 | g |
| Fatty acids, total polyunsaturated | 3.638 | g |
From: Unknown
Notes:
|